Standings

Standings as of Nov 3, 2026

American Football Conference

AFC EAST W L T PCT GB HOME AWAY DIV CONF
Buffalo Bills 6 1 0 .857 — 3-1 3-0 0-1 4-1
New England Patriots 5 3 0 .625 1.5 3-0 2-3 3-0 5-1
New York Jets 2 6 0 .250 4.5 1-3 1-3 0-2 2-3
Miami Dolphins 1 6 0 .143 5 0-3 1-3 1-1 1-4
AFC NORTH W L T PCT GB HOME AWAY DIV CONF
Pittsburgh Steelers 6 2 0 .750 — 4-0 2-2 2-1 3-2
Cincinnati Bengals 5 2 0 .714 0.5 2-1 3-1 1-1 4-2
Cleveland Browns 5 3 0 .625 1 3-0 2-3 2-1 3-3
Baltimore Ravens 4 4 0 .500 2 1-2 3-2 0-2 2-3
AFC SOUTH W L T PCT GB HOME AWAY DIV CONF
Jacksonville Jaguars 5 2 0 .714 — 4-1 1-1 1-1 4-2
Houston Texans 2 5 0 .286 3 0-4 2-1 2-1 2-3
Indianapolis Colts 2 6 0 .250 3.5 1-2 1-4 1-2 1-5
Tennessee Titans 1 7 0 .125 4.5 0-4 1-3 1-1 1-5
AFC WEST W L T PCT GB HOME AWAY DIV CONF
Denver Broncos 6 2 0 .750 — 4-0 2-2 2-1 3-1
Kansas City Chiefs 5 2 0 .714 0.5 3-0 2-2 3-1 5-1
Las Vegas Raiders 4 4 0 .500 2 1-3 3-1 1-1 3-3
Los Angeles Chargers 0 7 0 .000 5.5 0-3 0-4 0-3 0-4

National Football Conference

NFC EAST W L T PCT GB HOME AWAY DIV CONF
New York Giants 4 2 1 .643 — 3-1 1-1-1 1-0-1 2-2-1
Dallas Cowboys 3 5 0 .375 2 1-3 2-2 2-1 2-4
Washington Commanders 2 4 1 .357 2 2-1-1 0-3 1-2-1 2-3-1
Philadelphia Eagles 2 6 0 .250 3 1-3 1-3 1-2 1-5
NFC NORTH W L T PCT GB HOME AWAY DIV CONF
Minnesota Vikings 6 1 0 .857 — 3-0 3-1 2-1 4-1
Chicago Bears 6 2 0 .750 0.5 3-1 3-1 0-2 4-2
Detroit Lions 5 2 0 .714 1 4-0 1-2 2-0 4-1
Green Bay Packers 5 3 0 .625 1.5 3-1 2-2 1-2 4-3
NFC SOUTH W L T PCT GB HOME AWAY DIV CONF
Carolina Panthers 3 4 0 .429 — 1-2 2-2 1-1 3-3
Tampa Bay Buccaneers 3 5 0 .375 0.5 1-4 2-1 2-0 3-2
Atlanta Falcons 3 5 0 .375 0.5 1-3 2-2 1-2 3-3
New Orleans Saints 2 5 0 .286 1 0-4 2-1 0-1 1-3
NFC WEST W L T PCT GB HOME AWAY DIV CONF
San Francisco 49ers 6 1 0 .857 — 4-0 2-1 3-0 4-1
Seattle Seahawks 4 4 0 .500 2.5 3-2 1-2 1-1 1-3
Los Angeles Rams 4 4 0 .500 2.5 2-3 2-1 0-2 2-2
Arizona Cardinals 3 5 0 .375 3.5 0-3 3-2 1-2 2-4